<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Smoother Pregnancy</title>
	<atom:link href="http://www.smoothpregnancy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smoothpregnancy.com</link>
	<description>A Guide to a Smoother Pregnancy</description>
	<pubDate>Sun, 19 Apr 2009 08:19:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Duggars are expecting!</title>
		<link>http://www.smoothpregnancy.com/?p=113</link>
		<comments>http://www.smoothpregnancy.com/?p=113#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy Calendar]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=113</guid>
		<description><![CDATA[Not that this is a headline that you would be surprised by, however, it is not the Duggars that you are used to seeing in the news.  This time&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Not that this is a headline that you would be surprised by, however, it is not the Duggars that you are used to seeing in the news.  This time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>Postpartum Depression</title>
		<link>http://www.smoothpregnancy.com/?p=112</link>
		<comments>http://www.smoothpregnancy.com/?p=112#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=112</guid>
		<description><![CDATA[Is there any predictors that can be used to determine who will have postpartum depression?  If so, what can you do about it.
]]></description>
			<content:encoded><![CDATA[<p>Is there any predictors that can be used to determine who will have postpartum depression?  If so, what can you do about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>3rd Trimester Belly Photos</title>
		<link>http://www.smoothpregnancy.com/?p=111</link>
		<comments>http://www.smoothpregnancy.com/?p=111#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=111</guid>
		<description><![CDATA[Photos from the third trimester. These pictures are of real live women in the last trimester of their pregnancy. See the bellies grow!
]]></description>
			<content:encoded><![CDATA[<p>Photos from the third trimester. These pictures are of real live women in the last trimester of their pregnancy. See the bellies grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Woman Had Heart Surgery Minutes After Having Twins And Survives</title>
		<link>http://www.smoothpregnancy.com/?p=110</link>
		<comments>http://www.smoothpregnancy.com/?p=110#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=110</guid>
		<description><![CDATA[Nina Whear, 38, of Lamas, Norfolk, England, has survived heart surgery just minutes after giving birth to twins. Her husband was told to say goodbye when doctors had given her a 7% chance of survival. A hospital chaplain was brought in to comfort her during her last moments.     When Mrs. Whear [...]]]></description>
			<content:encoded><![CDATA[<p>Nina Whear, 38, of Lamas, Norfolk, England, has survived heart surgery just minutes after giving birth to twins. Her husband was told to say goodbye when doctors had given her a 7% chance of survival. A hospital chaplain was brought in to comfort her during her last moments.     When Mrs. Whear was found to have a tear in the wall of the aorta - an aortic dissection -  at the ninth month of her pregnancy, doctors carried out an emergency c-section (cesarean).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Differences Among Exercisers And Non Exercisers During Pregnancy</title>
		<link>http://www.smoothpregnancy.com/?p=109</link>
		<comments>http://www.smoothpregnancy.com/?p=109#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=109</guid>
		<description><![CDATA[No one doubts that mothers especially pregnant mothers are among the busiest people on earth. And while the benefits of exercise for these women and their developing fetuses are widely known, many expectant mothers do not exercise. A survey examining daily activities of moms-to-be will soon be released as part of a larger study looking [...]]]></description>
			<content:encoded><![CDATA[<p>No one doubts that mothers especially pregnant mothers are among the busiest people on earth. And while the benefits of exercise for these women and their developing fetuses are widely known, many expectant mothers do not exercise. A survey examining daily activities of moms-to-be will soon be released as part of a larger study looking at the effect of maternal exercise on fetal development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Cesarean Awareness Month</title>
		<link>http://www.smoothpregnancy.com/?p=108</link>
		<comments>http://www.smoothpregnancy.com/?p=108#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy Calendar]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=108</guid>
		<description><![CDATA[April is Cesarean Awareness Month (CAM) sponsored by the International Cesarean Awareness Network (ICAN).  &#8220;It is a time for awareness for all pregnant women, all mothers, and all women&#8230;
]]></description>
			<content:encoded><![CDATA[<p>April is Cesarean Awareness Month (CAM) sponsored by the International Cesarean Awareness Network (ICAN).  &#8220;It is a time for awareness for all pregnant women, all mothers, and all women&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Belly Gallery</title>
		<link>http://www.smoothpregnancy.com/?p=107</link>
		<comments>http://www.smoothpregnancy.com/?p=107#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=107</guid>
		<description><![CDATA[The Pregnant Belly Photo Gallery.
]]></description>
			<content:encoded><![CDATA[<p>The Pregnant Belly Photo Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>Coloring Hair in Pregnancy</title>
		<link>http://www.smoothpregnancy.com/?p=106</link>
		<comments>http://www.smoothpregnancy.com/?p=106#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About Pregnancy]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=106</guid>
		<description><![CDATA[With all of the worries that surround pregnancy, you may wonder about something as seemingly simple as coloring or dying your hair while pregnant.
]]></description>
			<content:encoded><![CDATA[<p>With all of the worries that surround pregnancy, you may wonder about something as seemingly simple as coloring or dying your hair while pregnant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Washington Post Examines Issues Surrounding Private Cord Blood Banking</title>
		<link>http://www.smoothpregnancy.com/?p=105</link>
		<comments>http://www.smoothpregnancy.com/?p=105#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=105</guid>
		<description><![CDATA[The Washington Post on Tuesday examined issues that some parents face when deciding whether to spend at least $1,500 to privately store blood taken from their infants&#8217; umbilical cord and placenta for later personal use in medical treatments.
]]></description>
			<content:encoded><![CDATA[<p>The Washington Post on Tuesday examined issues that some parents face when deciding whether to spend at least $1,500 to privately store blood taken from their infants&#8217; umbilical cord and placenta for later personal use in medical treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Link Between Prenatal Exposure To Hong Kong Flu And Reduced Intelligence In Adulthood</title>
		<link>http://www.smoothpregnancy.com/?p=104</link>
		<comments>http://www.smoothpregnancy.com/?p=104#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.smoothpregnancy.com/?p=104</guid>
		<description><![CDATA[The Hong Kong flu pandemic was responsible for more than 700,000 deaths worldwide in the late 1960s, with major disease outbreaks in Europe in the winter of 1969-1970. A number of studies have been conducted to determine if prenatal exposure to the influenza virus may result in mental disorders that affect a small portion of [...]]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong flu pandemic was responsible for more than 700,000 deaths worldwide in the late 1960s, with major disease outbreaks in Europe in the winter of 1969-1970. A number of studies have been conducted to determine if prenatal exposure to the influenza virus may result in mental disorders that affect a small portion of the population, but no studies have explored the possible effects of prenatal exposure on the mean intelligence in the general population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothpregnancy.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
	</channel>
</rss>
